![]() |
![]() |
| J Rhinol > Volume 32(1); 2025 |
|
Availability of Data and Material
All data generated or analysed during this study are included in this article. Further inquiries can be directed to the corresponding author.
Author Contributions
Conceptualization: Ruth S. Goh, Christopher Goh Hood Keng. Data curation: Ruth S. Goh. Formal analysis: Ruth S. Goh. Investigation: Ruth S. Goh. Methodology: Ruth S. Goh, Christopher Goh Hood Keng. Project administration: Ruth S. Goh, Christopher Goh Hood Keng. Resources: Ruth S. Goh, Christopher Goh Hood Keng. Software: Ruth S. Goh. Supervision: Ruth S. Goh, Christopher Goh Hood Keng. Validation: Ruth S. Goh, Christopher Goh Hood Keng. Visualization: Ruth S. Goh. Writing—original draft: Ruth S. Goh. Writing—review & editing: Ruth S. Goh.
| Author (year) | Nishikawa et al. (2021) [11] | Nyirjesy et al. (2023) [12] | Murr et al.(2022) [13] | Wang et al.(2020) [14] | Total |
|---|---|---|---|---|---|
| Sex | |||||
| Female | 19 | 19 | 12 | 23 | 73 (27.3) |
| Male | 66 | 39 | 14 | 75 | 194 (72.7) |
| Age (yr) | |||||
| Mean | 64.3 | 59.6 | 58 | - | 61.7 |
| ≤55 | - | - | - | 74 | 74 |
| >55 | - | - | - | 66 | 66 |
| T stage | |||||
| T-1 | - | 0 | 0 | 3 | 3 (1.6) |
| T-2 | - | 0 | 0 | 14 | 14 (7.7) |
| T-3 | - | 10 | 1 | 37 | 48 (26.4) |
| T-4 | - | 48 | 25 | 44 | 117 (64.3) |
| N stage | |||||
| N-0 | - | - | 27 | 75 | 102 |
| N-1 | - | - | 0 | 4 | 4 |
| N-2 | - | - | 3 | 19 | 22 |
| N-3 | - | - | 0 | 0 | 0 |
| M stage | |||||
| M-0 | - | - | 30 | 95 | 125 |
| M-1 | - | - | 0 | 3 | 3 |
| Primary site | |||||
| Maxillary sinus | 48 | 22 | - | 98 | 168 |
| Ethmoid sinus | 3 | 10 | - | 0 | 13 |
| Frontal sinus | 1 | 3 | - | 0 | 4 |
| Sphenoid sinus | 0 | 4 | - | 0 | 4 |
| Nasal cavity | 18 | 19 | - | 0 | 37 |
| Mixed | 15 | 0 | - | - | 15 |

![]() |
![]() |