![]() |
![]() |
J Rhinol > Volume 32(1); 2025 |
|
Availability of Data and Material
All data generated or analyzed during the study are included in this published article.
Conflicts of Interest
Gwanghui Ryu and Shin Hyuk Yoo who are on the editorial board of the Journal of Rhinology were not involved in the editorial evaluation or decision to publish this article. All remaining authors have declared no conflicts of interest.
Author Contributions
Conceptualization: Ji-Hun Mo, Chang-Hoon Kim. Data curation: Ki-Il Lee, Gwanghui Ryu, Shin Hyuk Yoo. Formal analysis: Ki-Il Lee. Funding acquisition: Ji-Hun Mo, Chang-Hoon Kim. Investigation: Ki-Il Lee, Gwanghui Ryu, Shin Hyuk Yoo. Methodology: Ki-Il Lee. Project administration: Ji-Hun Mo, Chang-Hoon Kim. Resources: Ji-Hun Mo, Chang-Hoon Kim. Software: Ki-Il Lee. Supervision: Ji-Hun Mo, Chang-Hoon Kim. Validation: Gwanghui Ryu, Shin Hyuk Yoo, Ji-Hun Mo, Chang-Hoon Kim. Visualization: Ki-Il Lee. Writing—original draft: Ki-Il Lee. Writing—review & editing: Ki-Il Lee, Gwanghui Ryu, Shin Hyuk Yoo, Hyung-Ju Cho, Ji-Hun Mo.
MFDS, Ministry of Food and Drug Safety; FDA, U.S. Food and Drug Administration; EMA, European Medicines Agency; PMDA, Pharmaceuticals and Medical Devices Agency; IL, interleukin; R, receptor; CRSwNP, chronic rhinosinusitis with nasal polyps; OCS, oral corticosteroid; IgE, immunoglobulin E; N/A, not applicable
Authors | Year | Type | Methodology | Indexed database | Language | Conclusion |
---|---|---|---|---|---|---|
Yoon et al. [31] | 2024 | Original | Retrospective observational (44 pts.) | SCIE | English | Adjusting dupilumab dosing intervals based on initial SNOT-22 scores ensured sustained efficacy and patient satisfaction in Korean CRSwNP patients. |
Kim et al. [43] | 2024 | Review | Meta-analysis | SCIE | English | Endoscopic sinus surgery was initially more effective, but after a year, outcomes were similar, with better olfactory improvement in the dupilumab group. |
Kang et al. [44] | 2024 | Original | Retrospective observational (76 pts.) | Scopus | English | Dupilumab is generally safe but may cause adverse events like skin rash, requiring physician awareness. |
Kang et al. [46] | 2024 | Original | Retrospective observational (40 pts.) | Scopus | English | Monthly dupilumab treatment, instead of the biweekly regimen, is as a safe and effective option for managing CRSwNP. |
Kim and Cho [45] | 2023 | Review | Narrative | SCIE | English | Regular clinical monitoring of biological agents and the establishment of appropriate usage durations and intervals are necessary. |
Cha et al. [41] | 2023 | Original | Survey among Korean rhinologists | KCI | English | Discrepancies exist between current guidelines for biologic treatment of CRSwNP and the practical situation, emphasizing the need for Korea-specific guidelines. |
Kim et al. [47] | 2023 | Review | Meta-analysis | KCI | English | Dupilumab decreased subjective symptom scores, improved quality of life, and enhanced objective measures of progression compared to preoperative values. |
Han et al. [48] | 2023 | Review | Narrative | KCI | Korean | The use of biologics in Korean patients, considering the unique endotype and comparing the efficacy of different biologics, is crucial for tailoring treatment. |
Yang et al. [49] | 2022 | Review | Narrative | SCIE | English | Understanding the local and systemic pathomechanisms of CRSwNP and the role of biologics at each level can help interpret clinical outcomes. |
Tai et al. [50] | 2022 | Review | Narrative | SCIE | English | The potential molecular therapeutic targets for treating CRSwNP with biologics are emphasized. |
Yang and Kim [51] | 2022 | Review | Narrative | KCI | Korean | The pharmacokinetics and pharmacodynamics are explored in relation to the pathomechanism of each biologic. |
Kim et al. [52] | 2021 | Review | Narrative | Scopus | Korean | Emerging biologics could provide a novel therapeutic option for managing uncontrolled CRSwNP. |
Lee et al. [5] | 2021 | Review | Narrative | KCI | English | Efficient use of biologics is hoped for in severe, uncontrolled type 2 CRSwNP that does not respond to medical or surgical treatments. |
Practical Review of Biologics in Chronic Rhinosinusitis With Nasal Polyps2021 November;28(3)
![]() |
![]() |