![]() |
![]() |
| J Rhinol > Volume 33(1); 2026 |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Conflicts of Interest
Do Hyun Kim and Se Hwan Hwang who are on the editorial board of the Journal of Rhinology were not involved in the editorial evaluation or decision to publish this article. The remaining author has declared no conflicts of interest.
Author Contributions
Conceptualization: Se Hwan Hwang. Data curation: Do Hyun Kim, David W. Jang. Formal analysis: Se Hwan Hwang. Funding acquisition: Do Hyun Kim, Se Hwan Hwang. Investigation: Do Hyun Kim. Methodology: David W. Jang, Se Hwan Hwang. Project administration: Se Hwan Hwang. Resources: David W. Jang. Software: Se Hwan Hwang. Supervision: Se Hwan Hwang. Validation: Do Hyun Kim, David W. Jang. Visualization: Do Hyun Kim, Se Hwan Hwang. Writing—original draft: Do Hyun Kim. Writing—review & editing: David W. Jang, Se Hwan Hwang.
| Study (year) | Number of participants | Age (yr) (mean, range, or standard deviation) | Sex (male/female) | Nation | Study setting | Study type | ID-Migraine cutoff value used in the analysis | Individual outcome (nausea, photophobia, disability) analysis |
|---|---|---|---|---|---|---|---|---|
| Lipton et al. 2003 [5] | 443 | 39.30±10.10 | 333/110 | USA | Primary care practice sites | Multicenter cohort study | 2 | X |
| Kim et al. 2006 [13] | 176 | 30.70±9.30 | 33/143 | Korea | Temporomandibular joint and or facial clinic | Prospective cohort study | 2 | O |
| Karli et al. 2007 [15] | 1,816 | 45.20±17.00 | 1,142/674 | Turkey | Neurology outpatients | Nationwide, multi-center (41 tertiary care sites) observational study | 2 | X |
| Brighina et al. 2005 [12] | 222 | 38.68±12.02 | NA | Italy | Headache center | Multicenter cohort study | 2 | O |
| Di Piero et al. 2007 [14] | 195 | 40.50±15.80 | NA | Italy | Primary care | Multicenter cohort study | 2 | X |
| Siva et al. 2008 [18] | 227 | 31.90±5.90 | 149/78 | Turkey | Workplace | Cohort study | 2 | X |
| Zarifoglu et al. 2008 [20] | 1,014 | 14.67±1.74 | NA | Turkey | Middle school | Cross-sectional study | 2 | O |
| Wang et al. 2008 [19] | 755 | 37.00±15.00 | NA | China | Neurology outpatients | Cross-sectional study | NA | O |
| Khu et al. 2008 [16] | 584 | 37.00±11.00 | NA | Singapore | Primary care | Cohort study | 2 | X |
| Maizels et al. 2008 [17] | 68 | NA | NA | USA | Primary care | Multicenter cohort study | 2 | X |
| Ertas et al. 2009 [22] | 1,021 | 46.5 | NA | Turkey | Neurology, ophthalmology, ENT outpatients | Multicenter (11 sites) observational study | 2 | X |
| Di Paolo et al. 2009 [21] | 37 | 34.00±11.00 | NA | Italy | Dental clinic | Case series | 2 | X |
| Mostardini et al. 2009 [23] | 230 | 37.00±15.00 | NA | Italy | Emergence department outpatients | Cross-sectional study | 2 and 3 | X |
| Gil-Gouveia et al. 2010 [24] | 131 | 38.20±13.20 | 110/21 | Portugal | Headache outpatients | Cross-sectional study | 2 | O |
| Gil-Gouveia et al. 2011 [39] | 348 | 47.7 | 187/161 | Portugal | Portuguese clinicians | Prospective observational study | 2 | X |
| Mehuys et al. 2012 [26] | 629 | 46.3 | NA | Belgium | Community pharmacies | Observational study | 2 | X |
| Jurno et al. 2012 [25] | 320 | 38.3 | NA | Brazil | Outpatient clinic | Cross-sectional study | 2 | X |
| Jin et al. 2013 [27] | 466 | 11.7 | NA | China | Junior schools (children and adolescents) | Cross-sectional study | 2 | X |
| Streel et al. 2015 [28] | 67 | 20–69 | 39/28 | Belgium | Primary care | Cross-sectional study | 2 | X |
| Wang et al. 2015 [29] | 1,110 | 22.03±1.53 | 796/314 | China | Medical university | Cross-sectional study | 2 | X |
| Wang et al. 2016 [30] | 94 | 50.16±13.97 | NA | China | Community-based, cross-sectional study | Cross-sectional study | 2 | X |
| Csépány et al. 2018 [32] | 380 | 36 | 304/76 | Hungary | Two Neurology outpatients (Headache Service) | Cross-sectional study | 1, 2, and 3 | O |
| Mattos et al. 2017 [31] | 232 | 40.9±11.2 | 190/42 | Brasil | Headache outpatient clinic | Cross-sectional study | 2 | O |
| Grandi et al. 2019 [33] | 87 | 28.3±5.2 | 87/0 | Italy | Gynecological clinics to outpatients | Cohort study | 2 | X |
| Oparah et al. 2020 [34] | 51 | 25±4.7 | 26/25 | Nigeria | Medical university | Cross-sectional study | 2 | X |
| Thiele et al. 2020 [40] | 105 | 46.5±17.2 | 80/25 | Germany | Headache outpatient clinic | Cross-sectional study | 2 and 3 | X |
| Matsushita et al. 2021 [35] | 67 | 61.9±16.8 | NA | Japan | Headache clinic | Cross-sectional study | 2 | O |
| Rodríguez-Rivas et al. 2023 [36] | 117 | 41.3 (15.3) | 95/22 | Mexico | Headache clinic | Prospective cohort study | 1, 2, and 3 | X |
| Sahu et al. 2023 [37] (Hindi and Punjabi version) | 160 | 39±14 | 113/47 | India | Neurology outpatient clinic | Cross-sectional study | 1, 2, and 3 | O |
| Frattale et al. 2024 [38] | 94 | 11.6 (11.3±03.1, 6–17) | 58/36 | Denmark | Children’s hospital (children and adolescents) | Cross-sectional study | 2 | O |

![]() |
![]() |