![]() |
![]() |
| J Rhinol > Volume 33(1); 2026 |
|
Availability of Data and Material
Data sharing not applicable to this article as no datasets were generated or analyzed during the study.
Author Contributions
Conceptualization: Ji-Hun Mo, Shin Hyuk Yoo. Data curation: Shin Hyuk Yoo, Ki-Il Lee, Gwanghui Ryu. Formal analysis: Jun-Sang Bae, Shin Hyuk Yoo. Funding acquisition: Ji-Hun Mo. Investigation: Shin Hyuk Yoo, Ki-Il Lee, Gwanghui Ryu. Methodology: Jun-Sang Bae, Ji-Hun Mo. Project administration: Ji-Hun Mo. Resources: Ji-Hun Mo. Software: Jun-Sang Bae. Supervision: Ji-Hun Mo. Validation: Gwanghui Ryu, Jun-Sang Bae. Visualization: Shin Hyuk Yoo, Ki-Il Lee. Writing—original draft: Shin Hyuk Yoo, Ki-Il Lee, Gwanghui Ryu. Writing—review & editing: Ji-Hun Mo, Jun-Sang Bae.
Funding Statement
This research was supported by the Bio&Medical Technology Development Program (RS-2023-00220408) and the Basic Science Research Program (RS-2025-00554060, RS-2020-NR049585, RS-2022-NR075747) through the National Research Foundation of Korea (NRF), funded by the Korean government (MSIT and Ministry of Education).
Adapted from Ishitoya et al. Allergol Int 2010;59(3):239–45 [7], under the terms of the Creative Commons license. ECRS, eosinophilic chronic rhinosinusitis; non-ECRS, non-eosinophilic chronic rhinosinusitis.
| Author | Country | Study design | Cut-off criteria | Reason/method for cut-off |
|---|---|---|---|---|
| Kountakis 2004 [25] | USA | Prospective | >5 eos/HPF | EG2 stained tissue |
| Vlaminck 2014 [26] | Belgium | Prospective | >5 eos/HPF | Based on Soler 2019 [27] |
| Brescia 2015 [28] | Italy | Prospective | >10 eos/HPF | No specific reason provided |
| Brescia 2016 [29] | Italy | Prospective | >10 eos/HPF | No specific reason provided |
| Do 2016 [30] | Australia | Prospective | >10 eos/HPF | Based on Snidvongs 2013 [31] |
| Soler 2010 [32] | USA | Prospective | ≥10 eos/HPF | Disease-specific QOL improvement |
| Lou 2015 [33] | China | Retrospective | >55 eos/HPF | ROC curve (polyp recurrence) |
| Yamada 2019 [34] | Japan | Prospective | ≥55 eos/HPF | ROC curve (CRS recurrence) |
| Jiang 2011 [35] | China | Prospective | >8% of inflammatory cells | 2x SD of the mean of controls |
| Nakayama 2011 [16] | Japan | Prospective | ≥70 eos/HPF | ROC curve (polyp recurrence) |
| Nakayama 2016 [17] | Japan | Retrospective | ≥70 eos/HPF | Based on Nakayama 2011 [16] |
| Tokunaga 2015 [5] | Japan | Retrospective | ≥70 eos/HPF | ROC curve (polyp recurrence) |
| Cao 2009 [13] | China | Prospective | >10% of inflammatory cells | 2x SD of the mean of controls |
| Gao 2016 [14] | China | Prospective | >10% of inflammatory cells | Median proportion of eosinophils |
| Yoo 2023 [15] | South Korea | Retrospective | >10% of inflammatory cells | ROC curve (polyp recurrence) |
| Jeong 2011 [36] | South Korea | Prospective | >11% of inflammatory cells | Asthma and allergy / ROC curve |
| Nakayama 2012 [37] | Japan | Retrospective | ≥80.5 eos/HPF | Cluster analysis |
| Ikeda 2013 [38] | Japan | Prospective | >100 eos/HPF | ROC curve (polyp recurrence) |
| Matsuwaki 2008 [39] | Japan | Retrospective | >120 eos/HPF | Highest OR for recurrence |
| Lou 2016 [40] | China | Retrospective | ≥54.5% of inflammatory cells | Cluster analysis |
| EPOS 2020 [1] | JESREC (Japan) [5] | Korean outpatient score [14] | Korean composite score [15] | |
|---|---|---|---|---|
| Primary purpose | Identify Type 2 inflammation | Classify ECRS severity | Predict ECRS without histology | Identify Type 2 inflammation |
| Setting | Any | Outpatient/pre-surgical | Outpatient/pre-surgical | Post-surgical (requires histology) |
| Tissue eosinophil | ≥10 eos/HPF | ≥70 eos/HPF (for confirmation) | Not included | 5%–10%/HPF: 1 point, ≥10%/HPF: 2 points |
| Blood eosinophil | ≥250 cells/μL | ≥2% to <5%: 4 points, ≥5% to <10%: 8 points, ≥10%: 12 points | Included as continuous variable (%) | 5%–10%: 1 point, ≥10%: 2 points |
| Serum IgE | ≥100 IU/mL | Not included | Not included | ≥100 to <200 IU/mL: 1 point, ≥200 IU/mL: 2 points |
| CT findings | Not included | Ethmoid dominance: 2 points | Bilateral anterior ethmoid LM score | Not included |
| Clinical features | Not included | Bilateral disease: 3 points, Nasal polyps: 2 points, Asthma/NSAID intolerance (for severity grading) | Nasal polyps: 2 points | Not included |
| Scoring formula | Any 1 of 3 criteria positive | Sum of points | Blood eos (%) + Bilateral anterior ethmoid LM score + 2 (if nasal polyp present) | Sum of IgE + Blood eos + Tissue eos points |
| Cut-off for ECRS or Type 2 CRS | Any criterion met | ≥11 points | ≥7 points | ≥3 points |
| Sensitivity | 100%* | 83% | 71%–75% | 78% |
| Specificity | 8%* | 66% | 71%–79% | 76% |
| AUC | 0.645* | Not reported | 0.729–0.753 | 0.862 |
| Strengths | Simple, widely known | Validated in Japan, grades severity (mild/mod/severe) | No histology needed, outpatient-friendly | Best discrimination for ECRS, integrates multiple biomarkers |
| Limitations | Poor specificity in Asian populations | Requires multiple clinical parameters | Requires validation outside Korea | Requires surgical tissue |
* the sensitivity, specificity, and AUC data were derived from Korean cohort [13].
EPOS, European Position Paper on Rhinosinusitis and Nasal Polyps; JESREC, Japanese Epidemiological Survey of Refractory Eosinophilic Chronic Rhinosinusitis; ECRS, eosinophilic chronic rhinosinusitis; eos, eosinophils; CRS, chronic rhinosinusitis; HPF, high-power field; IgE, immunoglobulin E; CT, computed tomography; LM, Lund-Mackay; NSAID, nonsteroidal anti-inflammatory drug; AUC, area under the curve.
Practical Review of Biologics in Chronic Rhinosinusitis With Nasal Polyps2021 November;28(3)

![]() |
![]() |